What countries will Trump visit this year?
As of Fri, 06 Nov 2026 08:31:55 UTC, Kalshi traders price Turkey (100.0%), Israel (8.0%), Japan (6.0%). The market has $956K in volume and closes on Fri, 01 Jan 2027.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Turkey | 100.0% | 100.0¢ | 0.0¢ |
| Israel | 8.0% | 8.0¢ | 92.0¢ |
| Japan | 6.0% | 6.0¢ | 94.0¢ |
| Saudi Arabia | 6.0% | 6.0¢ | 94.0¢ |
| Germany | 5.0% | 5.0¢ | 95.0¢ |
| Cuba | 3.0% | 3.0¢ | 97.0¢ |
| North Korea | 3.0% | 3.0¢ | 97.0¢ |
| Taiwan | 3.0% | 3.0¢ | 97.0¢ |
| Qatar | 3.0% | 3.0¢ | 97.0¢ |
| Norway | 2.0% | 2.0¢ | 98.0¢ |
| Pakistan | 2.0% | 2.0¢ | 98.0¢ |
| Hungary | 2.0% | 2.0¢ | 98.0¢ |
| Palestine | 2.0% | 2.0¢ | 98.0¢ |
| Mexico | 2.0% | 2.0¢ | 98.0¢ |
| Poland | 2.0% | 2.0¢ | 98.0¢ |
Market details
- Venue: Kalshi
- Volume: $956K
- Liquidity: $956K
- Closes:
Sources
Related markets
- Will Trump buy at least part of Greenland?
- Jerome Powell departure as Fed Governor announced?
- Will the US acquire any new territory?
- Will Trump take back the Panama Canal?
- When will traffic at the Strait of Hormuz return to normal?
- Venezuela leader end of 2026?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.